2015 Volvo P 6870C
2015 Volvo P 6870C
Location:Caramagna Piemonte, Italy
or
Call +39 0172 89017
Description
Good general conditions – year 2015 - 8.754 working hours
Inspection Report
| Manufacturer | Volvo |
| Model | P 6870C |
| Year | 2015 |
| Condition | Used |
| Serial Number | VCEP687CL0H800075 |
| Stock Number | 00033 |
| Hours | 8.754 |
| Weight | 18,6 Ton |
| Screed | VB 781 (2,55/5,00m) |
| Optional | canopy |
| Engine brand | Volvo |
| Engine type | D6H (129 Kw) |
| Hydraulic oil checked | YES OK |
| Engine oil checked | YES OK |
| Diesel checked | YES OK |
| Engine blow by | 4/5 good |
| Quality cooling liquid | 4/5 good |
| Cooling liquid level | OK |
| Engine oil | 4/5 good |
| Engine leackages | no leakages |
| Condition of flight-chains in % | 80% |
| Condition of the floor-plates in % | 60% |
| Condition of sprockets in % | 70% |
| Condition of screed-plates in % | 80% |
| Condition of tamper in % | 80% |
| Speed hydraulics functions | 4/5 good |
| Hidraulics noise | no noise |
| Hydraulics leackages | no leakages |
| Condition of front tyres remaining from new in % | 70% |
| Condition of back tyres remaining from new in % | 60% new |
| Condition of tyres remarks | nothing |
| Condition of the body work | 70% |
| Body work | New paint |
| Condition of the seat | 20% |
| Condition of the dashboard | 70% |
| Leveling system / sensors | n.2 auger sensors / n.1 longitudinal sonic + slope |



































































