2015 Sumitomo HA 60W-8
2015 Sumitomo HA 60W-8
Location:Piedmont, Italy
or
Call +39 0172 89017
Description
Good general conditions – year 2015 – screed JPaver 2360 (from 2,3m to 6,00m) – tyres ok –
Inspection Report
| Manufacturer | Sumitomo |
| Model | HA 60W-8 |
| Year | 2015 |
| Condition | Used |
| Serial Number | *SMTA60WDTF0000288* |
| Stock Number | 00155 |
| Hours | 6.190 |
| Weight | 15 Ton |
| Screed | JPaver 2360 (from 2,3m to 6,00m) electric heating |
| Engine brand | Isuzu |
| Engine type | 4JJ1X (120 Hp) |
| Hydraulic oil checked | YES OK |
| Engine oil checked | YES OK |
| Diesel checked | YES OK |
| Engine blow by | 4/5 good |
| Quality cooling liquid | 3/5 good |
| Engine cooling liquid level | OK |
| Engine oil | 3/5 good |
| Engine leackages | no leakages |
| Condition of flight-chains in % | 60% |
| Condition of the floor-plates in % | 20% |
| Condition of sprockets in % | 50% |
| Condition of screed-plates in % | 90% |
| Condition of tamper in % | 70% |
| Speed hydraulics functions | 4/5 good |
| Hidraulics noise | no noise |
| Hidraulics leackages | not important leakages |
| Condition of tyres remaining from new in % front tyres | 90% |
| Condition of tyres remaining from new in % back tyres | 60% |
| Condition of the body work | 70% |
| Condition of the paint | new paint |
| Condition of the seat | 70% |
| Condition of the dashboard | 60% |










































































