2014 Dynapac F5 CS -1096-
Venduto
2014 Dynapac F5 CS -1096-
Posizione:Caramagna Piemonte, Italia
Descrizione
perfette condizioni generali – riscaldamento elettrico massetto ok – larghezza da 1,25 m a 2,50 m – piastre rasatrici e tamper perfetti – pronta per lavorare
Rapporto di ispezione
| Produttore | Dynapac | 
| Modello | F 5 CS | 
| Anno | 2014 | 
| Condizione | Usato | 
| Numero di serie | 10002120V0G001096 | 
| Screed | VB 125 TVE (1,25m/2,50m) electric heating | 
| Leveling system | n.2 augers sensor | 
| Hours | 2.443 | 
| Weight | 6 Ton | 
| Engine brand | Deutz | 
| Engine type | TCD2011 L03 | 
| General hydraulic oil checked | YES OK | 
| General engine oil checked | YES OK | 
| General diesel checked | YES OK | 
| Engine blow by | 4/5 good | 
| Engine quality cooling liquid | 4/5 good | 
| Engine cooling liquid level | OK | 
| Engine engine oil | 4/5 good | 
| Engine engine leackages | no leakages | 
| Conveyor chains condition of flight-chains in % | 70% | 
| Conveyor chains condition of the floor-plates in % | 70% | 
| Conveyor chains condition of sprockets in % | 70% | 
| Screed type of screed | VB 125 TVE (1,25m/2,50m) | 
| Screed condition of screed-plates in % | 80% | 
| Screed condition of tamper in % | 70% | 
| Hidraulics speed hydraulics functions | 4/5 good | 
| Hidraulics hydraulic noise | no noise | 
| Hidraulics hydraulics leackages | no leakages | 
| Condition of the undercarriage remaining from new in % overall conditions | 70% | 
| Condition of the undercarriage remaining from new in % pads | 70% | 
| Body work condition of the body work | 80% | 
| Body work condition of the paint | new paint | 
| Cabin condition of the dashboard | 80% | 


