1999 Bomag BW 144 AC-2
1999 Bomag BW 144 AC-2
Posizione:Caramagna Piemonte, Italia
o
Chiama +39 0172 89017
Descrizione
buone condizioni generali – ore 6550 – 7 ton – cabina rops
Rapporto di ispezione
| Produttore | Bomag |
| Modello | BW 144 AC-2 |
| Anno | 1999 |
| Condizione | Usato |
| Numero di serie | 101810281002 |
| Numero di magazzino | 00054 |
| Hours | 6.555 |
| Weight | 7 ton |
| Optionals | rops cabin |
| Motore marca | Deutz |
| Motore | 1011 F4L |
| Generale olio idraulico controllato | SÌ OK |
| Generale olio motore controllato | SÌ OK |
| Generale diesel controllato | SÌ OK |
| Motore soffia via | 3/5 buono |
| Motore liquido refrigerante di qualità | 3/5 buono |
| Motore cooling liquid level | OK |
| Motore engine oil | 3/5 good |
| Motore engine leackages | no leakages |
| Drums and vibration condition of drums in % | 50% |
| Drums and vibration small/big vibrations % | OK |
| Drums and vibration conditions of tyres % | 50/70% |
| Hidraulics speed hydraulics functions | 4/5 good |
| Hidraulics hydraulic noise | no noise |
| Hidraulics hydraulics leackages | no leakages |
| Body work condition of the body work | 80% |
| Body work condition of the paintnew | old owner coulor |
| Cabin condition of the seat | 40% |
| Cabin condition of the dashboard | 60% |


