2010 Dynapac CA 602D

Sold
2010 Dynapac CA 602D
Location:Caramagna Piemonte, Italy
Description
Good general conditions – 7.650 working hours – new red paint - cabin with A/C
Inspection Report
| Manufacturer | Dynapac |
| Model | CA 602D |
| Year | 2010 |
| Condition | Used |
| Serial Number | 10000122C0A004825 |
| Hours | 7.650 |
| Weight | 18,6 Ton |
| Optionals | Rops cabin with A/C |
| Engine brand | Cummins |
| Engine type | QSB 6.7 (190 Kw) |
| General hydraulic oil checked | YES OK |
| General engine oil checked | YES OK |
| General diesel checked | YES OK |
| Engine blow by | 4/5 good |
| Engine quality cooling liquid | 4/5 good |
| Engine cooling liquid level | OK |
| Engine engine oil | 4/5 good |
| Engine engine leakages | no leakages |
| Forward motion condition of gearbox | 60% |
| Cabin seat | 90% |
| Cabin glass | 90% |
| Cabin general | 80% |
| Speed hydraulics functions | 4/5 good |
| Hidraulics noise | no noise |
| Hidraulics leackages | no leakages |
| Condition of wear parts overall conditions | 70% |
| Condition of wear parts drum | 70% |
| Condition of wear parts back tyres | 50% |
| Condition of wear parts silent block | 90% |
| Condition of wear parts remarks | nothing |
| Body work condition of the body work | 80% |
| Body work condition of the paint | New red paint |



















































