2012 Daf / Secmair CF 85.460 / Secmair Chipsealer BCG 500
Sold
2012 Daf / Secmair CF 85.460 / Secmair Chipsealer BCG 500
Location:Caramagna Piemonte, Italy
Description
Perfect general conditions – tyres gok – tank 5.000 liters – double spray bar ok
Inspection Report
| Manufacturer | Daf / Secmair |
| Model | CF 85.460 / Secmair Chipsealer BCG 500 |
| Year | 2012 |
| Condition | Used |
| Serial Number | *XLRAG85MC0E968304* |
| Stock Number | 00042 |
| Kilometers | 250.000 Km |
| Weight | 17,5 ton |
| Tank | 5.000 liters |
| Heating system | diesel burner |
| Optionals | rear camera / double spray bar |
| Engine brand | DAF |
| Engine type | Paccar 6 cyl (460 Hp) |
| Hydraulic oil checked | YES OK |
| Engine oil checked | YES OK |
| Diesel checked | YES OK |
| Engine blow by | 4/5 good |
| Engine quality cooling liquid | 4/5 good |
| Engine cooling liquid level | OK |
| Engine oil | 4/5 good |
| Engine leackages | no leackages |
| Sprayer bar | from 2,5 m to 3,2 m / double spray bar |
| Truck n. of axel | 3 (6×2 traction) |
| Truck suspension | air suspension |
| Speed hydraulics functions | 4/5 good |
| Hidraulics noise | no noise |
| Hidraulics leackages | no leakages |
| Tyres remaining from new in % back traction tyres | 70% |
| Tyres remaining from new in % front tyres | 50% |
| Condition of the body work | 70% |
| Condition of the paint | 60% complete original paint |
| Condition of the seat | 70% |
| Condition of the dashboard | 60% |












































































