2003 Dynapac F 121 6W
2003 Dynapac F 121 6W
Location:Piedmont, Italy
or
Call +39 0172 89017
Description
Good general conditions – wear parts perfect 80% – front drive 6×6
Inspection Report
| Manufacturer | Dynapac |
| Model | F 121 6W |
| Year | 2003 |
| Condition | Used |
| Serial Number | 654 272 |
| Stock Number | 00133 |
| Hours | 10.460 |
| Weight | 16,5 Ton |
| Screed | VB 805 TV (from 2,55m to 5,00m) gas heating |
| Optionals | traction 6×6 |
| Engine brand | Cummins |
| Engine type | QSB 5.9 (155 Hp) |
| General hydraulic oil checked | YES OK |
| General engine oil checked | YES OK |
| General diesel checked | YES OK |
| Engine blow by | 3/5 good |
| Quality cooling liquid | 3/5 good |
| Cooling liquid level | OK |
| Engine oil | 3/5 good |
| Engine leackages | no leakages |
| Condition of flight-chains in % | 70% |
| Condition of the floor-plates in % | 60% |
| Condition of sprockets in % | 80% |
| Condition of screed-plates in % | 80% |
| Condition of tamper in % | 70% |
| Speed hydraulic functions | 3/5 good |
| Hidraulic noise | no noise |
| Hidraulic leackages | no leakages |
| Condition of back tyres remaining from new in % | 90% |
| Condition of front tyres remaining from new in % | 60% |
| Condition of the body work | 70% |
| Condition of the paint | On the hopper and red |
| Condition of the seat | 80% |
| Condition of the dashboard | 60% |





























































