2006 Marini MF 571
2006 Marini MF 571
Location:Caramagna Piemonte, Italy
or
Call +39 0172 89017
Description
Good general conditions – 3.550 hours
year 2006 - new front tyres
Inspection Report
| Manufacturer | Marini |
| Model | MF 571 |
| Year | 2006 |
| Condition | Used |
| Serial Number | 0198 |
| Stock Number | 10002123EFG001817 |
| Hours | 3.550 |
| Weight | 14,7 Ton |
| Screed | HCG - from 2,55m to 5,00m – gas heating |
| Engine brand | Deutz |
| Engine type | BF 4M 1013 EC (113 Kw) |
| General hydraulic oil checked | YES OK |
| General engine oil checked | YES OK |
| General diesel checked | YES OK |
| Engine blow by | 3/5 good |
| Engine quality cooling liquid | 3/5 good |
| Engine cooling liquid level | OK |
| Engine oil | 3/5 good |
| Engine leackages | no leakages |
| Condition of flight-chains in % | 60% |
| Condition of the floor-plates in % | 50% |
| Condition of sprockets in % | 50% |
| Condition of screed-plates in % | 30% |
| Condition of tamper in % | 60% |
| Speed hydraulics functions | 3/5 good |
| Hidraulics noise | no noise |
| Hidraulics leackages | no leakages |
| Condition of back tyres remaining from new in % | 50% |
| Condition of front tyres remaining from new in % | 100% new |
| Remarks | good conditions |
| Condition of the body work | 80% |
| Condition of the paint | 70% |
| Condition of the seat | 10% to replace |
| Cabin condition of the dashboard | 70% |



































































